Rankings / Player
PW
Pei-Wei Chan
詹培薇
26-27 Season points0pts
Group rank–
JGL events0eventsThis season
Best finish–
25-26 season points0pts
Group rank–
JGL events2eventsThat season
Best finish6
JGL results
25-26 season2 events
Aug 5, 20262026 Taiwan Junior Open (TJO)TJO · GIRLS-15-186226 (+10)Total–Pts
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | 5 | 3 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 39 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 33 | 72 |
| R2 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 39 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 38 | 77 |
| R3 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 40 | 6 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 37 | 77 |
Aug 4, 20252025 Taiwan Junior Open (TJO)TJO · GIRLS-15-186237 (+21)Total–Pts
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 4 | 39 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 77 |
| R2 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 7 | 6 | 42 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 7 | 39 | 81 |
| R3 | 4 | 3 | 4 | 7 | 4 | 5 | 4 | 6 | 6 | 43 | 4 | 5 | 2 | 5 | 5 | 4 | 2 | 4 | 5 | 36 | 79 |



